BROUGHTON - BRETTON MOTOR CLUB


ROAD RALLY CHAMPIONSHIP

 

Points are now Final!!!

Click here to view points per event!!!!

POS DRIVER PTS POS NAVIGATOR PTS
1st ROGER POWLEY 456 1st MIKE HUGHES  541
2nd HOWARD PRICE 386 2nd LEIGH POWLEY 462
3rd IAN LLOYD 276 3rd CHRIS WEBBER 390
4th SHELIA REYNOLD JONES 237 4th CYRIL JONES 264
5th KEN SANT (N) 201 5th IEUAN ROBERTSON (N) 191
6th ANDY ACOTT (N) 186 6th KEVIN ROBINSON 167
7th RICHARD URQUHART 167 7th RICH BESTWICK (N) 163
8th STUART KELSO 131 8th DAN JONES (N) 152
9th NIGEL CURTIS 101 9th PAUL DOLBY 72
10th GAVIN BUTLER (N) 82 10th PHIL DREW 71
11th PHIL ROCK 71 11th TIM POWLEY 54
12th MIKE WEBBER (N) 29 12th STUART MCNALLY (N) 29
13th ADRIAN ROWLANDS 20 13th JEFF JONES 20
14th KEVIN ROBINSON 18 14th RICHARD URQUHART 18

POINTS AFTER J J BROWN ROAD RALLY

N = NOVICE